|
Courtesy of 44-Control
2023/2024 Incidents |
Jan | 40 | Jan | 45 |
Feb | 49 | Feb | 53 |
Mar | 36 | Mar | 50 |
Apr | 49 | Apr | 53 |
May | 50 | May | 54 |
Jun | 61 | Jun | 47 |
Jul | 52 | Jul | 74 |
Aug | 56 | Aug | 75 |
Sep | 56 | Sep | 47 |
Oct | 75 | Oct | 66 |
Nov | 64 | Nov | 64 |
Dec | 54 | Dec | - |
Total | 642 | | 628 |
Past Incidents |
2023 | 642 |
2022 | 641 |
2021 | 648 |
2020 | 541 |
2019 | 612 |
2018 | 621 |
2017 | 580 |
2016 | 589 |
2015 | 679 |
2014 | 672 |
2013 | 580 |
2012 | 613 |
2011 | 591 |
2010 | 514 |
2009 | 492 |
Web Counters |
Website Visitors Since March 10, 2008
|
Visitors Today
Dec 06, 2024
|
|
|
|
|
|