|
Courtesy of 44-Control
2020/2021 Incidents |
Jan | 43 | Jan | 39 |
Feb | 38 | Feb | 57 |
Mar | 50 | Mar | - |
Apr | 33 | Apr | - |
May | 38 | May | - |
Jun | 40 | Jun | - |
Jul | 52 | Jul | - |
Aug | 59 | Aug | - |
Sep | 45 | Sep | - |
Oct | 49 | Oct | - |
Nov | 40 | Nov | - |
Dec | - | Dec | - |
Total | 487 | | 96 |
Past Incidents |
2020 | 541 |
2019 | 612 |
2018 | 621 |
2017 | 580 |
2016 | 589 |
2015 | 679 |
2014 | 672 |
2013 | 580 |
2012 | 613 |
2011 | 591 |
2010 | 514 |
2009 | 492 |
2008 | 539 |
2007 | 546 |
2006 | 509 |
Web Counters |
Website Visitors Since March 10, 2008
|
Visitors Today
Mar 03, 2021
|
|
|
|
|
|