|
Courtesy of 44-Control
2021/2022 Incidents |
Jan | 39 | Jan | 53 |
Feb | 57 | Feb | 35 |
Mar | 46 | Mar | 40 |
Apr | 53 | Apr | 43 |
May | 54 | May | - |
Jun | 53 | Jun | - |
Jul | 55 | Jul | - |
Aug | 39 | Aug | - |
Sep | 59 | Sep | - |
Oct | 62 | Oct | - |
Nov | 72 | Nov | - |
Dec | 59 | Dec | - |
Total | 648 | | 171 |
Past Incidents |
2021 | 648 |
2020 | 541 |
2019 | 612 |
2018 | 621 |
2017 | 580 |
2016 | 589 |
2015 | 679 |
2014 | 672 |
2013 | 580 |
2012 | 613 |
2011 | 591 |
2010 | 514 |
2009 | 492 |
2008 | 539 |
2007 | 546 |
Web Counters |
Website Visitors Since March 10, 2008
|
Visitors Today
May 16, 2022
|
|
|
|
|
PRELIMINARY ONLINE APPLICATION
|
|
|